Home / Inference
◆
Inference
A directory of inference providers, with each listing detailing available models, context windows, input and output pricing, and supported capabilities. Provider information and access details are unlocked through x402-enabled payments.
Last updated: 2026-10-25 10:26 AEST
Supplier 1Live
🔒 Unlock with x402
| Model | Price (in / out) | Context | Cached |
|---|---|---|---|
| deepseek-v4-flash-0731 | $0.045 / $0.090 | 1,048,576 | $0.009 |
| deepseek-v4.1-flash | $0.040 / $0.080 | 327,680 | $0.008 |
| glm-5.2 | $0.680 / $1.500 | 262,144 | $0.180 |
| glm-5.3 | $0.980 / $3.080 | 327,680 | $0.180 |
| glm-5.3-flash | $0.135 / $0.450 | 262,144 | $0.027 |
| kimi-k3 | $1.950 / $9.750 | 1,048,576 | $0.195 |
| qwen3.6-35b-a3b | $0.045 / $0.300 | 208,192 | $0.015 |
| qwen3.8-27b | $0.045 / $0.320 | 1,001,536 | $0.015 |
For agents (gated)
🔒 Endpoint and quickstart hidden - pay with x402 to unlock.\n\nFree: agent manifest JSON API
Supplier 2Live
🔒 Unlock with x402
| Model | Price (in / out) | Context | Cached |
|---|---|---|---|
| claude-fable-5 | $8.4000 / $42.0000 | ? | $0.8400 |
| claude-fable-5-1 | $8.4000 / $42.0000 | ? | $0.2100 |
| claude-haiku-4-5 | $0.8500 / $4.2500 | ? | $0.0850 |
| claude-opus-4-7 | $4.2000 / $21.0000 | ? | $0.4200 |
| claude-opus-4-8 | $4.2500 / $21.2500 | ? | $0.4250 |
| claude-opus-5 | $4.2500 / $21.2500 | ? | $0.4250 |
| claude-sonnet-4-6 | $2.5200 / $12.6000 | ? | $0.2520 |
| claude-sonnet-5 | $1.7000 / $8.5000 | ? | $0.1700 |
| deepseek-v3.2-tee | $0.4885 / $0.4885 | ? | $0.0488 |
| deepseek-v4-flash-0731 | $0.1320 / $0.3960 | ? | $0.0042 |
| deepseek-v4-flash-0731-tee | $0.3427 / $1.0280 | ? | $0.0343 |
| deepseek-v4.1-flash | $0.1500 / $0.6000 | ? | $0.0030 |
| gemini-3.1-flash-image | $0.4600 / $2.7600 | ? | — |
| gemini-3.1-flash-lite | $0.2300 / $1.3800 | ? | $0.0230 |
| gemini-3.1-flash-lite-image | $0.2300 / $1.3800 | ? | — |
| gemini-3.1-pro-preview | $1.8400 / $11.0400 | ? | $0.1840 |
| gemini-3.5-flash | $1.3800 / $8.2800 | ? | $0.1380 |
| gemini-3.5-flash-lite | $0.2760 / $2.3000 | ? | $0.0276 |
| gemini-3.6-flash | $0.6900 / $3.4500 | ? | $0.0690 |
| gemini-3.7-flash | $0.6900 / $3.4500 | ? | $0.0690 |
| gemini-3.8-flash | $0.6900 / $3.4500 | ? | $0.0690 |
| gemma-4-31b-turbo-tee | $0.0594 / $0.1832 | ? | $0.0059 |
| glm-5.1-tee | $0.6969 / $2.1903 | ? | $0.1294 |
| glm-5.2 | $0.5460 / $1.7160 | ? | $0.1014 |
| glm-5.2-tee | $0.6986 / $2.1956 | ? | $0.1497 |
| glm-5.3 | $0.8120 / $2.5520 | ? | $0.1508 |
| glm-5.3-flash | $0.1335 / $0.4450 | ? | $0.0267 |
| gpt-5.4 | $2.0875 / $12.5250 | ? | $0.2087 |
| gpt-5.4-mini | $0.6262 / $3.7575 | ? | $0.0626 |
| gpt-5.4-nano | $0.1670 / $1.0437 | ? | $0.0167 |
| gpt-5.5 | $4.1750 / $25.0500 | ? | $0.4175 |
| gpt-5.5-pro | $25.0500 / $150.3000 | ? | $2.5050 |
| gpt-5.6-luna | $0.1670 / $1.0020 | ? | $0.0167 |
| gpt-5.6-sol | $3.3400 / $16.7000 | ? | $0.3340 |
| gpt-5.6-terra | $1.6700 / $10.0200 | ? | $0.1670 |
| gpt-6-astra | $8.3500 / $41.7500 | ? | $0.8350 |
| kimi-k2.6-tee | $0.2842 / $1.6660 | ? | $0.0284 |
| kimi-k3 | $1.8000 / $9.0000 | ? | $0.1800 |
| kimi-k3-tee | $2.2188 / $11.0940 | ? | $0.2219 |
| mistral-nemo-instruct-2407-tee | $0.0121 / $0.0484 | ? | $0.0012 |
| nemotron-3-nano-omni-30b-tee | $0.0110 / $0.0439 | ? | $0.0011 |
| o3 | $1.6700 / $6.6800 | ? | $0.4175 |
| o4-mini | $0.9185 / $3.6740 | ? | $0.2296 |
| ornith-1.5-397b | $0.7000 / $2.2000 | ? | $0.1300 |
| qwen3-235b-a22b-thinking-2507-tee | $0.1465 / $0.5859 | ? | $0.0146 |
| qwen3-32b-tee | $0.0515 / $0.2059 | ? | $0.0051 |
| qwen3.5-397b-a17b-tee | $0.2205 / $1.4700 | ? | $0.0221 |
| qwen3.6-27b-tee | $0.1489 / $0.9930 | ? | $0.0149 |
| qwen3.6-35b-a3b | $0.0747 / $0.4471 | ? | $0.0747 |
| qwen3.8-27b | $0.1500 / $0.9000 | ? | $0.0300 |
| qwen3.8-27b-tee | $0.4400 / $3.3000 | ? | $0.0440 |
For agents (gated)
🔒 Endpoint and quickstart hidden - pay with x402 to unlock.\n\nFree: agent manifest JSON API
Supplier 3Live
🔒 Unlock with x402
| Model | Price (in / out) | Context | Cached |
|---|---|---|---|
| Nemotron-3-Nano-Omni-30B-TEE | $0.0245 / $0.0978 | ? | — |
| Qwen/Qwen3-235B-A22B-Thinking-2507-TEE | $0.2989 / $1.1957 | ? | — |
| Qwen/Qwen3-32B-TEE | $0.1040 / $0.4160 | ? | — |
| Qwen/Qwen3.5-397B-A17B-TEE | $0.4500 / $3.0000 | ? | — |
| Qwen/Qwen3.6-27B-TEE | $0.3000 / $2.0000 | ? | — |
| Qwen/Qwen3.8-27B-TEE | $0.3200 / $2.5000 | ? | — |
| deepseek-ai/DeepSeek-V3.2-TEE | $1.0000 / $1.0000 | ? | — |
| deepseek-ai/DeepSeek-V4-Flash-0731-TEE | $0.4400 / $1.3200 | ? | — |
| google/gemma-4-31B-turbo-TEE | $0.1200 / $0.3700 | ? | — |
| moonshotai/Kimi-K2.6-TEE | $0.5800 / $3.4000 | ? | — |
| moonshotai/Kimi-K3-TEE | $3.0000 / $15.0000 | ? | — |
| unsloth/Mistral-Nemo-Instruct-2407-TEE | $0.0245 / $0.0978 | ? | — |
| zai-org/GLM-5.1-TEE | $0.9800 / $3.0800 | ? | — |
| zai-org/GLM-5.2-TEE | $1.2500 / $3.9500 | ? | — |
For agents (gated)
🔒 Endpoint and quickstart hidden - pay with x402 to unlock.\n\nFree: agent manifest JSON API